Brad Lidge Celebrates the 2008 WS Title |
My Top 100Phillies List
Top 100 Phillies of All Time Revised List |
|||||
Rank | Phils Player | Phils WAR | Career WAR | ||
1 | Mike Schmidt | 106.5 | 106.5 | ||
2 | Robin Roberts | 69.7 | |||
3 | Steve Carlton | 64.6 | |||
4 | Ed Delahanty | 60.8 | |||
5 | Pete Alexander | 60.3 | 117 | ||
6 | Chase Utley | 58.2 | |||
7 | Richie Ashburn | 57.2 | |||
8 | Sherry Magee | 47.9 | |||
9 | Bobby Abreu | 47 | |||
10 | Jimmy Rollins | 42 | |||
11 | Johnny Callison | 39.5 | |||
12 | Curt Schilling | 36.8 | 81 | ||
13 | Roy Thomas | 36.5 | |||
14 | Billy Hamilton | 36.3 | |||
15 | Dick Allen | 35.5 | |||
16 | Chuck Klein | 34.9 | |||
17 | Cole Hamels | 33.8 | |||
18 | Del Ennis | 33.7 | |||
19 | Chris Short | 32.2 | |||
20 | Jim Bunning | 31.4 | |||
21 | Gavvy Cravath | 31.1 | |||
22 | Sam Thompson | 30.7 | |||
23 | Cy Williams | 30.3 | |||
24 | Scott Rolen | 29.2 | 70 | ||
25 | Jack Clements | 28.9 | |||
26 | Garry Maddox | 28.9 | |||
27 | Charlie Buffinton | 27.3 | |||
28 | Von Hayes | 27 | |||
29 | John Titus | 25.9 | |||
30 | Lenny Dykstra | 25.6 | |||
31 | Charlie Ferguson | 25.5 | |||
32 | Curt Simmons | 24.4 | 42.7 | ||
32 | Tony Gonzalez | 24.4 | |||
34 | Willie Jones | 24.3 | |||
35 | Tully Sparks | 24 | |||
36 | Shane Victorino | 23.4 | |||
37 | Al Orth | 23.4 | 44.1 | ||
38 | Darren Daulton | 22.3 | |||
39 | Dan Casey | 21.9 | |||
39 | Elmer Flick | 21.6 | |||
41 | Cliff Lee | 21.5 | |||
42 | Larry Bowa | 21.4 | |||
43 | Fred Luderus | 19.8 | |||
44 | Granny Hamner | 19.2 | |||
45 | Greg Luzinski | 19.1 | |||
46 | Ryan Howard | 18.8 | |||
47 | Kid Gleason | 18.7 | |||
48 | Carlos Chooch Ruiz | 18.5 | |||
48 | Earl Moore | 18.5 | |||
50 | John Kruk | 18.4 | |||
51 | George McQuillan | 18.3 | |||
52 | Nap Lajoie | 17.6 | 107 | ||
53 | Tony Taylor | 17.6 | |||
54 | Andy Seminick | 17.4 | |||
55 | Roy Halladay | 17.1 | |||
55 | Stan Lopata | 17.1 | |||
57 | Pat Burrell | 16.7 | |||
57 | Eppa Rixey | 16.7 | |||
59 | Jimmy Ring | 16.4 | |||
60 | Spud Davis | 16.2 | |||
61 | Placido Polanco | 15.8 | |||
61 | Jayson Werth | 15.8 | |||
61 | Curt Davis | 15.8 | |||
61 | Jack Taylor | 15.8 | |||
65 | Phil Collins | 15.5 | |||
65 | Mike Lieberthal | 15.5 | |||
67 | Dode Paskert | 15.3 | |||
68 | Clay Dalrymple | 15.2 | |||
69 | Dave Bancroft | 15 | |||
70 | Red Donahue | 14.7 | |||
70 | Ben Sanders | 14.7 | |||
72 | Pinky Whitney | 14.5 | |||
73 | Bill Duggleby | 14.3 | |||
73 | Syl Johnson | 14.3 | |||
75 | Jim Fogarty | 14.2 | |||
76 | Gus Weyhing | 14.1 | |||
77 | Hal Carlson | 14 | |||
78 | Mickey Doolin | 13.9 | |||
79 | John Denny | 13.7 | |||
80 | Lave Cross | 13.5 | |||
80 | Kevin Gross | 13.5 | |||
80 | Erskine Mayer | 13.5 | |||
83 | Ray Benge | 13.4 | |||
84 | Lee Meadows | 13 | |||
84 | Juan Samuel | 13 | |||
86 | Dutch Leonard | 12.9 | |||
86 | Bob Boone | 12.9 | |||
Woody Fryman | 12.6 | 31.7 | |||
Dolph Camilli | 12.5 | 44 | |||
88 | Bake McBride | 12.2 | 22.6 | ||
Don Hurst | 12.1 | 12.1 | |||
89 | Lefty O'Doul | 12 | 27 | ||
90 | Randy Wolf | 11.8 | |||
91 | Terry Mulholland | 11.7 | |||
Jim Lonborg | 11.7 | ||||
93 | Ken Heintzelman | 11.4 | |||
93 | Larry Jackson | 11.4 | |||
95 | Schoolboy Rowe | 11.3 | |||
96 | Rick Wise | 11.2 | |||
97 | Turk Farrell | 11.1 | |||
98 | Shane Rawley | 10.6 | |||
99 | Claude Passeau | 10.4 | |||
100 | Tom Seaton | 9.9 | |||
101 | Brett Myers | 9.7 | |||
101 | Tug McGraw | 9.7 | |||
103 | Ron Reed | 9.5 | |||
104 | Chick Fraser | 9.4 | |||
105 | Bob Miller | 9.4 | |||
106 | Kid Carsey | 9.3 | |||
107 | Jim Konstanty | 9.3 | |||
108 | Larry Christenson | 9.1 | |||
109 | Jay Johnstone | 9 | |||
110 | Ryan Madsen | 8.9 | |||
111 | Ron Northey | 8.6 | |||
112 | Johnny Moore | 8 | |||
113 | Jim Thome | 7.8 | 67.8 | ||
Dick Ruthven | 7.7 | ||||
114 | Eddie Waitkus | 5.9 | |||
115 | George Wood | 4.5 | |||
116 | Steve Bedrosian | 4.2 | |||
117 | Pete Rose | 3.6 | 80.1 | ||
118 | Billy Wagner | 3.4 | 23.6 | ||
119 | Antonio Bastardo | 2.6 | |||
120 | Jose Mesa | 1.9 |
No comments:
Post a Comment